At Aladro Cleaning Services, we provide professional standard house cleaning in Denver, CO that keeps your home consistently fresh, tidy, and comfortable — whether it’s your first time or part of your regular schedule. This service is perfect for busy families, professionals, or anyone who wants their home to stay clean without stress. We take care of the basics with care and precision so you can focus on what matters most.
Square Footage of Your Home | ONE-TIME CLEANING / MAID SERVICE | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 2 | $119.80 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 2 | $126.52 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 2.5 | $149.50 | $225.50 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.75 | $165.65 | $247.65 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 3 | $174.80 | $261.80 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3.5 | 203.75 | $304.95 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 4 | $232.52 | $348.25 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 5 | $289.19 | $429.00 |
More Than 4,500 Sq.Ft. | - | Call or Text For Pricing: 720-688-5529 |
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $20 additional |
Inside Oven/Stovetop | $20 additional |
Interior Windows | $20-$30 all window (size-dependent) |
Laundry | $20-$30 (depending on load size) |
Square Footage of Your Home | 2+ TIMES / WEEK CLEANING | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 1.25 | $69.80 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 1.5 | $75.38 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 1.75 | $92.12 | $164.12 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.25 | $118.44 | $190.44 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 2.5 | $138.17 | $210.17 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3 | $151.33 | $223.33 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 3.25 | $171.07 | $243.07 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 3.75 | $190.81 | $262.81 |
More Than 4,500 Sq.Ft. | - | Call or Text For Pricing: 720-688-5529 |
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $20 additional |
Inside Oven/Stovetop | $20 additional |
Interior Windows | $20-$30 all window (size-dependent) |
Laundry | $20-$30 (depending on load size) |
Square Footage of Your Home | Weekly Cleaning | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 1.5 | $79.16 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 1.75 | $89.21 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 2 | $99.76 | $171.76 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.5 | $129.36 | $198.36 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 2.75 | $146.31 | $218.31 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3 | $159.61 | $231.61 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 3.25 | $179.56 | $251.56 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 3.75 | $199.52 | $271.52 |
More Than 4,500 Sq.Ft. | - | Call or Text For Pricing: 720-688-5529 |
Weekly Cleaning: Clients who choose weekly cleaning will receive a deep cleaning at the cost of a standard cleaning after every 10 cleanings. This means 5 deep cleanings per year, keeping your home always spotless.
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $20 additional |
Inside Oven/Stovetop | $20 additional |
Interior Windows | $20-$30 all window (size-dependent) |
Laundry | $20-$30 (depending on load size) |
Square Footage of Your Home | Bi-Weekly Cleaning | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 1.5 | $84.66 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 2 | $109.10 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 2.25 | $119.54 | $189.54 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.5 | $139.43 | $209.43 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 2.75 | $154.59 | $231.59 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3 | $168.03 | $249.03 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 3.5 | $194.20 | $289.20 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 4 | $224.08 | $329.08 |
More Than 4,500 Sq.Ft. | - | Call or Text For Pricing: 720-688-5529 |
Biweekly Cleaning: Clients who opt for biweekly cleaning will receive a deep cleaning at the price of a standard cleaning after every 10 cleanings. This equates to 2 deep cleanings per year, ensuring your home remains pristine.
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $20 additional |
Inside Oven/Stovetop | $20 additional |
Interior Windows | $20-$30 all window (size-dependent) |
Laundry | $20-$30 (depending on load size) |
Square Footage of Your Home | Monthly Cleaning / Maid Service | ||
Estimated Hours In Your Home | 1 or 2 maids | 3 Maids | |
Up To 1,000 Sq.Ft. | 2 | $119.20 | - |
1,001 Sq.Ft. - 1,500 Sq.Ft. | 2 | $126.35 | - |
1,501 Sq.Ft. - 2,000 Sq.Ft. | 2.5 | $149.50 | $213.50 |
2,001 Sq.Ft. - 2,500 Sq.Ft. | 2.75 | $165.65 | $227.65 |
2,501 Sq.Ft. - 3,000 Sq.Ft. | 3 | $179.80 | $266.32 |
3,001 Sq.Ft. - 3,500 Sq.Ft. | 3.75 | $217.75 | $326.11 |
3,501 Sq.Ft. - 4,000 Sq.Ft. | 4 | $232.52 | $349.90 |
4,001 Sq.Ft. - 4,500 Sq.Ft. | 5 | $289.19 | $435.69 |
More Than 4,500 Sq.Ft. | - | Call or Text: 720-688-5529 |
Our recurring cleaning services offer the best value with substantial discounts and reduced cleaning times (without compromising quality). As a recurring customer, you benefit from lower costs and increased convenience without a long-term contract. We provide better pricing based on the frequency of your orders. However, if you go more than 45 days without cleaning, the next service will be considered a first-time cleaning. Refer to the tables below for pricing on our recurring packages or click on the relevant category to view the prices
Additional Services Available Upon Request
Description | Cost |
---|---|
Inside Refrigerator | $20 additional |
Inside Oven/Stovetop | $20 additional |
Interior Windows | $20-$30 all window (size-dependent) |
Laundry | $20-$30 (depending on load size) |
Our standard cleaning focuses on all high-traffic areas and essential surfaces to keep your home neat, organized, and sanitized.
✅ Same team sent every time (when possible)
✅ No contracts — you decide how often we come
✅ Safe, eco-friendly products available
✅ Serving Denver and nearby areas within 40 miles